Follow @kepco_careers
Advanced Search
Kepco Power Solutions
718-461-7000
   SERIES EL MODEL TABLE

MODEL NUMBER(1)(2)
OPERATING LIMITS OVERLOAD PROTECTION MINIMUM ON
RESISTANCE
ALL MODES
(Ohms)
INPUT
IMPEDANCE
(Ohms)
RATED
POWER
(Watts)
RATED
VOLTAGE
(Volts)
RATED CURRENT
ALL MODES
(Amps)
POWER(3)
(Watts)
VOLTAGE(4)
(Volts)
CURRENT(5)
(Amps)
1000 WATT MODELS AND 1000 WATT DUAL CHANNEL MODELS(6)
EL 1K-50-125(6) 1000 50 125 1050 52.5 135 0.008 80K
EL 1K-200-100(6) 1000 200 100 1050 210 105 0.014 160K
EL 1K-400-70(6) 1000 400 70 1050 420 73.5 0.046 200K
EL 1K-600-30(6) 1000 600 30 1050 630 31.5 0.017 320K
2000 WATT MODELS AND 2000 WATT DUAL CHANNEL MODELS(6)
EL 2K-50-250(6) 2000 50 250 2100 52.5 265 0.004 80K
EL 2K-200-200(6) 2000 200 200 2100 210 210 0.007 160K
EL 2K-400-140(6) 2000 400 140 2100 420 147 0.023 200K
EL 2K-600-60(6) 2000 600 60 2100 630 63 0.083 320K
3000 WATT MODELS
EL 3K-50-400 3000 50 400 3150 52.5 420 0.005 80K
EL 3K-200-300 3000 200 300 3150 210 315 0.005 160K
EL 3K-400-210 3000 400 210 3150 420 220.5 0.015 200K
EL 3K-600-90 3000 600 90 3150 630 94.5 0.056 320K
4000 WATT MODELS
EL 4K-50-600 4000 50 600 4200 52.5 630 0.002 80K
EL 4K-200-500 4000 200 500 4200 210 525 0.003 160K
EL 4K-400-350 4000 400 350 4200 420 367.5 0.009 200K
EL 4K-600-150 4000 600 150 4200 630 157.5 0.033 320K
5000 WATT MODELS
EL 5K-50-800 5000 50 800 5250 52.5 835 0.002 80K
EL 5K-200-600 5000 200 600 5250 210 630 0.002 160K
EL 5K-400-420 5000 400 420 5250 420 441 0.008 200K
EL 5K-600-200 5000 600 200 5250 630 210 0.028 320K
8000 WATT MODELS
EL 8K-50-1200 8000 50 1200 8400 52.5 1260 0.001 80K
EL 8K-200-1000 8000 200 1000 8400 210 1050 0.0015 160K
EL 8K-400-700 8000 400 700 8400 420 735 0.005 200K
EL 8K-600-300 8000 600 300 8400 630 315 0.017 320K
10,000 WATT MODELS
EL 10K-50-1600 10000 50 1600 10500 52.5 1670 0.001 80K
EL 10K-200-1200 10000 200 1200 10500 210 1250 0.001 160K
EL 10K-400-840 10000 400 840 10500 420 882 0.004 200K
EL 10K-600-400 10000 600 400 10500 630 420 0.014 320K
15,000 WATT MODELS
EL 15K-50-2400 15000 50 2400 15750 52.5 2505 0.000667 80K
EL 15K-200-1800 15000 200 1800 15750 210 1875 0.0006 160K
EL 15K-400-1260 15000 400 1260 15750 420 1323 0.002667 200K
EL 15K-600-600 15000 600 600 15750 630 630 0.009333 320K
20,000 WATT MODELS
EL 20K-50-3200 20000 50 3200 21000 52.5 3340 0.0005 80K
EL 20K-200-2400 20000 200 2400 21000 210 2500 0.0005 160K
EL 20K-400-1680 20000 400 1680 21000 420 1764 0.002 200K
EL 20K-600-800 20000 600 800 21000 630 840 0.007 320K
25,000 WATT MODELS
EL 25K-50-4000 25000 50 4000 26250 52.5 4175 0.0004 80K
EL 25K-200-3000 25000 200 3000 26250 210 3125 0.0004 160K
EL 25K-400-2100 25000 400 2100 26250 420 2205 0.016 200K
EL 25K-600-1000 25000 600 1000 26250 630 1050 0.0056 320K
30,000 WATT MODELS
EL 30K-50-4800 30000 50 4800 31500 52.5 5010 0.000333 80K
EL 30K-200-3600 30000 200 3600 31500 210 3750 0.0003 160K
EL 30K-400-2520 30000 400 2520 31500 420 2646 0.01333 200K
EL 30K-600-1200 30000 600 1200 31500 630 1260 0.004667 320K
35,000 WATT MODELS
EL 35K-50-5600 35000 50 5600 36750 52.5 5845 0.000286 80K
EL 35K-200-4200 35000 200 4200 36750 210 4375 0.0003 160K
EL 35K-400-2940 35000 400 2940 36750 420 3087 0.001143 200K
EL 35K-600-1400 35000 600 1400 36750 630 1470 0.004 320K
40,000 WATT MODELS
EL 40K-50-6400 40000 50 6400 42000 52.5 6680 0.00025 80K
EL 40K-200-4800 40000 200 4800 42000 210 4000 0.0003 160K
EL 40K-400-3360 40000 400 3360 42000 420 3528 0.001 200K
EL 40K-600-1600 40000 600 1600 42000 630 1680 0.0035 320K
50,000 WATT MODELS
EL 50K-50-8000 50000 50 8000 52500 52.5 8350 0.0002 80K
EL 50K-200-6000 50000 200 6000 52500 210 6250 0.0003 160K
EL 50K-400-4200 50000 400 4200 52500 420 4410 0.0008 200K
EL 50K-600-2000 50000 600 2000 52500 630 2100 0.0028 320K
60,000 WATT MODELS
EL 60K-50-9600 60000 50 9600 63000 52.5 10020 0.000167 80K
EL 60K-200-7200 60000 200 7200 63000 210 7500 0.0002 160K
EL 60K-400-5040 60000 400 5040 63000 420 5292 0.000667 200K
EL 60K-600-2400 60000 600 2400 63000 630 2520 0.002333 320K
70,000 WATT MODELS
EL 70K-50-11200 70000 50 11200 73500 52.5 11690 0.000143 80K
EL 70K-200-8400 70000 200 8400 73500 210 8750 0.0001 160K
EL 70K-400-5880 70000 400 5880 73500 420 6174 0.000571 200K
EL 70K-600-2800 70000 600 2800 73500 630 2940 0.002 320K
80,000 WATT MODELS
EL 80K-50-12800 80000 50 12800 84000 52.5 13360 0.000125 80K
EL 80K-200-9600 80000 200 9600 84000 210 10000 0.0001 160K
EL 80K-400-6720 80000 400 6720 84000 420 7056 0.0005 200K
EL 80K-600-3200 80000 600 3200 84000 630 3360 0.00175 320K
(1) Temperature protection: Per FET safe junction temperature.
(2) Maximum operating power and current may be reduced if a) ambient temperature exceeds 25°C or b) operating conditions (ambient temperature, available air flow, etc.) cause internal load temperature to exceed safe operating conditions for FETs (temperature fault).
(3) Maximum permissible voltage across ±LOAD terminals. This voltage should never be exceeded, regardless of load power or load on/off states. Applied voltage must always be positive: +LOAD with respect to –LOAD.
(4) Each FET is individually fused. A blown fuse is reported as a Fault.
(5) D indicates model is also available as a Dual model. Dual models (D suffix) contain two identical and independent channels in a single chassis; specifications listed are per channel for dual models.
(6) EL 3K-25-400D only available as dual model,

PREVIOUS TOP NEXT

ProductsSupportLiteratureContact UsCareersAbout

KEPCO, INC. • 131-38 SANFORD AVENUE • FLUSHING, NY. 11355 U.S.A.
TEL (718) 461-7000 • FAX (718) 767-1102
www.kepcopower.com • email: hq@kepcopower.com